>

Search

Delcop End Feed

Union Coupler

Downloads

Delcop End Feed is a versatile range of copper and copper alloy, capillary solder and brazing fittings that can be used in a wide variety of domestic and commercial applications.  Most fittings in the range are manufactured from copper or red brass, making them immune or highly resistant to dezincification.
Product Enquiry
Item Code Size Material Bag Quantity Pack Weight
4330G010002000 10 x 1/4" Red Brass 10 0.07
4330G012003000 12 x 3/8" Red Brass 10 0.09
4330G015004000 15 x 1/2" Red Brass 10 0.12
4330G016004000 16 x 1/2" Red Brass 10 0.12
4330G018004000 18 x 1/2" Red Brass 10 0.11
4330G018006000 18 x 3/4" Red Brass 10 0.16
4330G022006000 22 x 3/4" Red Brass 10 0.19
4330G028008000 28 x 1" Red Brass 10 0.25
4330G035010000 35 x 1 1/4" Red Brass 1 0.34
4330R042012000 42 x 1 1/2" Red Brass 1 0.61
4330R054016000 54 x 2" Red Brass 1 0.96
4330R070020000 70 x 2 1/2" Red Brass 1 1.40
4340G010002000 10 x 1/4" Red Brass 10 0.07
4340G010003000 10 x 3/8" Red Brass 10 0.07
4340G012003000 12 x 3/8" Red Brass 10 0.08
4340G012004000 12 x 1/2" Red Brass 10 0.11
4340G014004000 14 x 1/2" Red Brass 10 0.12
4340G015003000 15 x 3/8" Red Brass 10 0.09
4340G015006000 15 x 3/4" Red Brass 10 0.14
4340G016004000 16 x 1/2" Red Brass 10 0.12
4340G016006000 16 x 3/4" Red Brass 10 0.11
4340G018004000 18 x 1/2" Red Brass 10 0.12
4340G018006000 18 x 3/4" Red Brass 10 0.14
4340G022008000 22 x 1" Red Brass 10 0.22
4340G028006000 28 x 3/4" Red Brass 10 0.25
4340R070020000 70 x 2 1/2" Red Brass 1 1.41
4341G008001000 8 x 1/8" Red Brass 10 0.04
4341G010002000 10 x 1/4" Red Brass 10 0.06
4341G010003000 10 x 3/8" Red Brass 10 0.08
4341G012003000 12 x 3/8" Red Brass 10 0.08
4341G012004000 12 x 1/2" Red Brass 10 0.11
4341G014004000 14 x 1/2" Red Brass 10 0.10
4341G015003000 15 x 3/8" Red Brass 10 0.08
4341G015006000 15 x 3/4" Red Brass 10 0.16
4341G016004000 16 x 1/2" Red Brass 10 0.11
4341G016006000 16 x 3/4" Red Brass 10 0.16
4341G018004000 18 x 1/2" Red Brass 10 0.11
4341G018006000 18 x 3/4" Red Brass 10 0.17
4341G022004000 22 x 1/2" Red Brass 10 0.12
4341R064020000 64 x 2 1/2" Red Brass 1 1.49
4341R067020000 67 x 2 1/2" Red Brass 1 1.67
4341R070020000 70 x 2 1/2" Red Brass 1 1.60
4341R076020000 76 x 2 1/2" Red Brass 1 1.50
4341R080024000 80 x 3" Red Brass 1 2.22
Item Code Size Material Bag Quantity Pack Weight
4330 010000000 10mm Red Brass 10 0.06
4330 012000000 12mm Red Brass 10 0.08
4330 015000000 15mm Red Brass 10 0.08
4330 016000000 16mm Red Brass 10 0.10
4330 018000000 18mm Red Brass 10 0.09
4330 022000000 22mm Red Brass 10 0.14
4330 028000000 28mm Red Brass 10 0.22
4330 035000000 35mm Red Brass 1 0.28
4330R042000000 42mm Red Brass 1 0.60
4330R054000000 54mm Red Brass 1 0.98
4330R070000000 70mm Red Brass 1 1.35
4340 008000000 8mm Red Brass 10 0.03
4340 010000000 10mm Red Brass 10 0.06
4340 012000000 12mm Red Brass 10 0.07
4340 014000000 14mm Red Brass 10 0.09
4340 016000000 16mm Red Brass 10 0.11
4340 018000000 18mm Red Brass 10 0.09
4340R042000000 42mm Red Brass 1 0.60
4340R054000000 54mm Red Brass 1 0.95