>

Search

>B< Press Inox 304

45° Bend

Item Code Size Material Bag Quantity Pack Weight
PSB3270 0150000 15 x 15 Stainless Steel 10 0.00
PSB3270 0180000 18 x 18 Stainless Steel 10 0.00
PSB3270 0220000 22 x 22 Stainless Steel 10 0.00
PSB3270 0280000 28 x 28 Stainless Steel 10 0.00
PSB3270 0350000 35 x 35 Stainless Steel 5 0.00
PSB3270 0420000 42 x 42 Stainless Steel 1 0.00
PSB3270 0540000 54 x 54 Stainless Steel 1 0.00
PSB3270G 0150300 15 x 3/8" Stainless Steel 10 0.00
PSB3270G 0150400 15 x 1/2" Stainless Steel 10 0.00
PSB3270G 0150600 15 x 3/4" Stainless Steel 10 0.00
PSB3270G 0180400 18 x 1/2" Stainless Steel 10 0.00
PSB3270G 0180600 18 x 3/4" Stainless Steel 10 0.00
PSB3270G 0220400 22 x 1/2" Stainless Steel 10 0.00
PSB3270G 0220600 22 x 3/4" Stainless Steel 10 0.00
PSB3270G 0220800 22 x 1” Stainless Steel 10 0.00
PSB3270G 0280600 28 x 3/4” Stainless Steel 5 0.00
PSB3270G 0280800 28 x 1” Stainless Steel 5 0.00
PSB3270G 0281000 28 x 1 1/4” Stainless Steel 5 0.00
PSB3270G 0350800 35 x 1” Stainless Steel 5 0.00
PSB3270G 0351000 35 x 1 1/4” Stainless Steel 5 0.00
PSB3270G 0351200 35 x 1 1/2” Stainless Steel 5 0.00
PSB3270G 0421000 42 x 1 1/4” Stainless Steel 1 0.00
PSB3270G 0421200 42 x 1 1/2” Stainless Steel 1 0.00
PSB3270G 0541200 54 x 1 1/2” Stainless Steel 1 0.00
PSB3270G 0541600 54 x 2” Stainless Steel 1 0.00
PSB3275 0150000 15 x 15 Stainless Steel 10 0.00
PSB3275 0180000 18 x 18 Stainless Steel 10 0.00
PSB3275 0220000 22 x 22 Stainless Steel 10 0.00
PSB3275 0280000 28 x 28 Stainless Steel 5 0.00
PSB3275 0350000 35 x 35 Stainless Steel 5 0.00
PSB3275 0420000 42 x 42 Stainless Steel 1 0.00
PSB3275 0540000 54 x 54 Stainless Steel 1 0.00

Fittings and Accessories